Neuroradiologist's subjective impression of language lateralization, with trichotomized lateralization categories of left, bilateral, and righta
Known Lateralization | Neuroradiologist's Subjective Impression | ||
---|---|---|---|
Left | Bilateral | Right | |
Without CLI | |||
Left | 77 (0.44) | 11 (0.06) | 0 (0.00) |
Bilateral | 26 (0.15) | 12 (0.07) | 10 (0.06) |
Right | 2 (0.01) | 21 (0.12) | 17 (0.10) |
With CLI | |||
Left | 81 (0.46) | 7 (0.04) | 0 (0.00) |
Bilateral | 27 (0.15) | 11 (0.06) | 10 (0.06) |
Right | 0 (0.00) | 25 (0.14) | 15 (0.09) |
↵a Similar to Table 2. The top half displays results obtained without using CLI, while the bottom half displays results obtained using CLI. The number in parentheses is the corresponding fraction.