Physiologic and psychological characteristicsa
Patients with COPD | Controls | P Value | |
---|---|---|---|
BMI (kg/m2) | 20.8 ± 3.9 | 22.6 ± 2.6 | .081 |
ADL | 20.1 ± 6.5 | 14.6 ± 1.5 | <.001 |
Heart rate | 92.4 ± 16.2 | 70.9 ± 8.9 | <.001 |
Blood pressure (mm Hg) | |||
Systolic pressure | 136.1 ± 19.1 | 136.5 ± 18.0 | .940 |
Diastolic pressure | 81.8 ± 10.7 | 77.5 ± 14.5 | .307 |
Hematologic measurements | |||
Sao2 (%) | 94.0 ± 4.2 | 97.0 ± 1.3 | .003 |
po2 (mm Hg) | 79.9 ± 23.3 | 98.5 ± 11.3 | .006 |
pco2 (mm Hg) | 48.1 ± 6.0 | 39.8 ± 3.0 | <.001 |
pH | 7.4 ± 0.06 | 7.4 ± 0.01 | .731 |
Pulmonary function testing | |||
Respiratory rate (breaths/min) | 23.5 ± 6.0 | 16.9 ± 5.5 | .003 |
FVC (% predicted) | 66.6 ± 17.2 | 96.1 ± 14.7 | <.001 |
FEV1 (% predicted) | 43.4 ± 16.4 | 97.5 ± 16.9 | <.001 |
FEV1/FVC (%) | 50.3 ± 10.7 | 80.0 ± 8.3 | <.001 |
Cognitive tests | |||
MMSE | 23.3 ± 3.4 | 25.8 ± 2.1 | .021 |
Digit Span | |||
Forward Task | 7.0 ± 1.6 | 7.7 ± 1.4 | 0.125 |
Backward Task | 4.1 ± 1.9 | 4.3 ± 1.5 | 0.612 |
Visual Reproduction | 8.2 ± 3.4 | 10.3 ± 3.0 | 0.031 |
Figure Memory | 10.5 ± 3.0 | 12.4 ± 1.9 | 0.010 |
Note:—ADL indicates activities of daily living; BMI, body mass index; MMSE, Mini-Mental State Examination; pco2 = partial pressure of carbon dioxide.
↵a Data are mean ± SD.