Conventional MRI features in patients with pediatric CIS and pediatric MS
Conventional MRI Features | MRI at the Time of Presentation | MRI at the Time of Diagnosis | ||
---|---|---|---|---|
MCIS | PCISWOE | PCISWE | RRMS | |
Lesion location | ||||
Gray matter cortex | 0 | 0 | 2 | 3 |
BG and thalamus | 0 | 2 | 6 | 12 |
Subcortical | 0 | 5 | 8 | 19 |
Periventricular | 1 | 7 | 4 | 20 |
Perpendicular to CC | 0 | 2 | 2 | 16 |
Internal capsule | 0 | 1 | 2 | 7 |
Abutting the LV | 0 | 0 | 0 | 10 |
Cerebellum | 0 | 0 | 4 | 12 |
Brain stem | 0 | 4 | 4 | 12 |
Spinal cord | 2 | 3 | 0 | 13 |
Optic nerve | 6 | 0 | 2 | 0 |
No. of T2 lesions in the brain (range) | 0–1 | 5–46 | 1–22 | 2–136 |
No. of T2 lesions in the SC (range) | 0–2 | 0–7 | 0–7 | 0–11 |
Lesion characteristics | ||||
Well-defined lesions | 4 | 1 | 16 | |
Diffuse | 1 | 8 | 10 | 22 |
Ovoid | 0 | 7 | 4 | 20 |
Irregular-shaped | 0 | 6 | 9 | 19 |
Confluent | 0 | 1 | 1 | 6 |
Tumorlike | 1 | 0 | 4 | 5 |
Gd enhancement | 6 | 1 | 1 | 6 |
T1 black hole | 0 | 0 | 0 | 11 |
Note:—BG indicates basal ganglia; LV, lateral ventricle; SC, spinal cord; Gd, gadolinium; CC, corpus callosum.