Demographic and neuropsychological data
Controln = 15 | SCA-NLn = 15 | SCA-MGn = 15 | |
---|---|---|---|
Age, years (SD) | 15.09 (2.59) | 15.19 (1.55) | 15.38 (3.05) |
Sex (male/female) | 10/5 | 9/6 | 7/8 |
Neuropsychologya | |||
WASI | |||
Verbal IQ (mean [SD]) | 107.9 (19.42)b | 104.4 (13.62) | NA |
Full-scale IQ (mean [SD]) | 107.5 (14.95)b | 98.1 (9.16) | NA |
CPT-II | |||
hit rate reaction time (mean [SD]) | 39.80 (7.63)b | 58.51 (25.79) | NA |
D-KEFS | |||
Trails number-letter switching (mean [SD]) | 100.77 (7.00)b | 88.75 (17.94) | NA |
Color word naming (mean [SD]) | 103.33 (14.67)b | 91.88 (13.52) | NA |
Inhibition (mean [SD]) | 101.67 (9.85)b | 90.63 (15.59) | NA |
Note:—CPT-II indicates Conners' Continuous Performance Test, 2nd Edition; D-KEFS, Delis-Kaplan Executive Functioning System; WASI, Wechsler Abbreviated Scale of Intelligence; NA indicates data was not analyzed due to small sample size.
↵a The neuropsychology scores for the SCA-NL group were based on 14 of the 15 participants.
↵b Results were significantly different between the control and SCA-NL groups.