Subjective image quality by tube current and body AP diameter
Image Quality Score | P Value | |||
---|---|---|---|---|
0 | I | II | ||
Tube current (mA) | .76 | |||
Low (≤40) | 6 (23) | 4 (15) | 16 (62) | |
Medium (40–80) | 4 (12) | 8 (25) | 20 (63) | |
High (>80) | 2 (12) | 4 (25) | 10 (63) | |
AP diameter (cm) | .001 | |||
Large (>30) | 7 (39) | 7 (39) | 4 (22) | |
Medium (20–30) | 5 (10) | 9 (17) | 38 (73) | |
Small (<20) | 0 | 0 | 4 (100) |
Note:—The χ2 test was used to evaluate differences in image quality score in categories of tube current and body AP diameter. Numbers in parentheses are row percentages.