Mean values of measures of frontal and occipital horns and third ventricle, compared with controls at the same age, with corresponding P values (EJ)
Measures | EJ | Controls | P Values |
---|---|---|---|
R frontal horn | 4.4 ± 0.8 | 3.2 ± 0.2 | .21 |
L frontal horn | 4.5 ± 0.6 | 2.7 ± 0.1 | .15 |
R occipital horn | 9 ± 0.9 | 7.9 ± 0.4 | .15 |
L occipital horn | 8,7 ± 0.8 | 8.2 ± 0.4 | .8 |
Third ventricle | 5.1 ± 1.8 | 3.4 ± 0.3 | .73 |
Note:—R indicates right; L, left.