Characteristics of the patients
Stable Aneurysms (n = 242) | Reruptured Aneurysms (n = 7) | Pa | |
---|---|---|---|
Mean age (yr) | 60 (±12) | 63 (±13) | NS |
Female sex (No.) | 170 | 6 | NS |
Baseline parameters | |||
Fisher grading (1–4) (No.) | 22, 44, 98, 78 | 0, 2, 3, 2 | NS |
Hunt and Hess grading (1–5) (No.) | 48, 39, 59, 82, 14 | 1, 1, 2, 2, 1 | NS |
Aneurysm location (No.) | NS | ||
Anterior cerebral artery | 78 | 1 | |
Internal carotid artery | 62 | 2 | |
Medial cerebral artery | 6 | 0 | |
Posterior communicating artery | 24 | 1 | |
Basilar artery | 60 | 3 | |
Other posterior circulation | 9 | 0 | |
Aneurysm morphology | |||
Size (<5 mm, 5–10 mm, >10 mm) (No.) | 58, 125, 59 | 1, 4, 2 | NS |
(mean value) | (8.11 ± 3.82) | (7.34 ± 2.00) | |
Neck (<4 mm, >4 mm) (No.) | 177, 65 | 3, 4 | .0382 |
(mean value) | (3.19 ± 1.51) | (4.26 ± 0 · 77) | |
Aspect ratio (mean value) | 2.65 ± 1.21 | 1.7 ± 0.19 | <.0001 |
Nonoccluded area (mm2) (mean value) | 9.41 ± 1.89 | 8,95 ± 9,94 | NS |
Total area (mm2) (mean value) | 49.23 ± 48.01 | 46.41 ± 29.84 | NS |
Follow-up | |||
GOS (1–5) (No.) | 26, 42, 24, 41, 109 | 2, 1, 2, 1, 1, 1 | NS |
Note:—No. indicates number of patients.
↵a P values derived from the paired t test for continuous variables and the Kruskal-Wallis test for categoric variables.