Geneontology analysis of proteins up-regulated in the dome of densely packed aneurysms compared with loosely packed aneurysms at 2 weeks following coil embolization
Biologic Process | Number of Proteins Up-Regulated | Protein Symbol |
---|---|---|
Generation of precursor metabolites and energy | 17 | ALDOA, ALDOC, ATP5A1, ETFA, GNAS, IDH3B, IDH1, MDH2, NDUFA10, PDHA1, PPP1CA, PYGL, UQCRC2, SUCLG1, SUCLG2, ACAA1, ATP6V1C1 |
Oxidation reduction | 15 | ACADM, AKR1B10, AKR1C4, CBR1, ETFA, GPD1, IDH3B, IDH1, IVD, KCNAB2, MDH2, NDUFA10, PDHA1, UQCRC2 |
Response to organic substance | 14 | GOT2, ALDOC, CA2, CTSC, CORO1A, CRYAB, AHSG, GNAS, IDH1, PRKACA, MAPK1, PPP2CA, RBM4, THBS1, |
Protein localization | 13 | GNAS, LMAN2, MAPK1, MVP, MYO1C, HSPG2, PPT1, SEC61A1, SELENBP1, SCAMP2, SNX5, TOMM40, VPS26A |
Response to wounding | 12 | SERPINC1, CRP, VCAN, F13A1, AHSG, FN1, GNA13, GNAQ, ITGB2, MGLL, PLG, THBS1 |
Cell adhesion | 12 | AEBP1, TGFBI, CORO1A, VCAN, ECM2, FN1, ITGB2, HSPG2, PGM5, RPSA, SPON1, THBS1 |
Protein transport | 12 | GNAS, LMAN2, MAPK1, MVP, MYO1C, PPT1, SEC61A1, SELENBP1, SCAMP2, SNX5, TOMM40, VPS26A |
Response to endogenous stimulus | 10 | ALDOC, CA2, CRYAB, AHSG, GNAS, IDH1, PRKACA, MAPK1, RBM4, THBS1 |
Glucose metabolic process | 9 | ALDOA, ALDOC, CRYAB, GPD1, MDH2, PDHA1, PGM5, PPP1CA, PYGL |
Response to hormone stimulus | 9 | CA2, CRYAB, AHSG, GNAS, IDH1, PRKACA, MAPK1, RBM4, THBS1 |
Note:—Top 10 biologic process with descending protein count and Expression Analysis Systematic Explorer (EASE) score, P < 0.05.