Thirty-day clinical outcomes after protected carotid artery stenting
No IPH (n = 48; 61.5%) | IPH (n = 30; 38.5%) | P | |
---|---|---|---|
Hyperperfusion syndrome | 1 (2.1%) | 2 (6.7%) | 0.555 |
Minor stroke | 2 (4.2%) | 2 (6.7%) | 0.636 |
Major stroke | 0 | 0 | – |
MI | 0 | 1 (3.3%) | 0.385 |
Death | 1 (2.1%) | 1 (3.3%) | 1.000 |
Stroke or MI or death | 3 (6.25%) | 3 (10%) | 0.670 |
Note:—Data are numbers of patients (%).