US diagnoses, cytologic diagnoses in initial US-FNA, and histopathologic results in 505 resected thyroid nodulesa
US Diagnoses | Cytologic Diagnoses (Bethesda Classes I–VI) | Histopathologic Results |
---|---|---|
Solid nodules | ||
Benign (81) | I (7), II (55), III (5), IV (3), V (9), VI (2) | PTC (9), metastasis from renal cell carcinoma (1), FA (5), NH (66) |
Probably benign (82) | I (3), II (38), III (8), IV (10), V (8), VI (15) | PTC (22), FTC (4), poorly differentiated carcinoma (1), FA (14), NH (41) |
Borderline (44) | I (3), II (15), III (9), V (6), VI (11) | PTC (27), FTC (1), ATC (1), FA (1), NH (14) |
Possibly malignant (76) | I (1), II (12), III (7), V (17), VI (39) | PTC (60), FTC (1), MTC (2), FA (2), NH (11) |
Malignant (168) | I (2), II (5), III (5), IV (1), V (22), VI (133) | PTC (164), FTC (2), MTC (1), NH (1) |
Total (451) | ||
PCTN | ||
Benign (33) | I (5), II (24), V (4) | PTC (4), FA (1), NH (28) |
Probably benign (5) | I (1), II (1), IV (1), V (1), VI (1) | PTC (1), FTC (1), NH (3) |
Possibly malignant (4) | II (1), III (1), V (2) | PTC (1), NH (3) |
Malignant (12) | II (1), V (2), VI (9) | PTC (11), NH (1) |
Total (54) |
Note:—PTC indicates papillary thyroid carcinoma; FA, follicular adenoma; NH, nodular hyperplasia; FTC, follicular thyroid carcinoma; MTC, medullary thyroid carcinoma; ATC, anaplastic thyroid carcinoma.
↵a Data presented in parentheses are number of nodules.