Underlying pathology of ICH
Underlying Pathology | Patient No. |
---|---|
Tumor | 17 |
Metastases, including melanomas | 13 (4 melanomas) |
Primary (astrocytomaa/PNET/meningioma) | 4 (1/1/2) |
Nontumor | 39 |
Unrecognized hypertensive | 9 |
Infarct, HT/coagulopathy/trauma | 2/8/4 |
AVM/DAVF/CM | 3/1/3 |
Amyloid angiopathy/Moyamoya disease/vasculitis | 1/1/2 |
Dural sinus thrombosis/occlusion | 5 |
Total | 56 |
Note:—PNET indicates primitive neuroectodermal tumor; infarct, HT, infarct, hemorrhagic transformation; DAVF, dural arteriovenous fistula; CM, cavernous malformation.
↵a Gemistocytic astrocytoma grade II.