Qualitative assessment of regular-dose and reduced-dose clinical CT datasets with variable ASIR blending using the 5-point grading system
Radiation Dose | Reconstruction Technique | Noise | Scatter-Related Artifacts | GM-WM Differentiation | Visibility of Small Structures | Image Sharpness |
---|---|---|---|---|---|---|
Regular dose (175 mAs) | 100% FBP | 2.80 ± 0.09 | 2.70 ± 0.10 | 2.82 ± 0.12a | 2.85 ± 0.08 | 3.00 ± 0.26 |
Lower dose (140 mAs) | 100% FBP | 2.10 ± 0.06a | 2.85 ± 0.10 | 2.09 ± 0.11 | 2.82 ± 0.09 | 3.09 ± 0.25 |
30% ASIR + 70% FBP | 2.90 ± 0.10 | 3.00 ± 0.07 | 2.90 ± 0.11 | 3.00 ± 0.00 | 3.19 ± 0.24 | |
60% ASIR + 40% FBP | 3.70 ± 0.12a | 3.55 ± 0.11a | 3.61 ± 0.12a | 3.05 ± 0.05 | 3.28 ± 0.30 | |
100% ASIR | 4.25 ± 0.12a | 3.70 ± 0.14a | 4.00 ± 0.15a | 3.00 ± 0.12 | 3.00 ± 0.39 |
↵a Qualitative assessment: mean scores ± standard error.