Healthy young, healthy older, acute ischemia, and subacute ischemia group demographics and stroke characteristics
Healthy Young | Healthy Older | Acute Ischemia | Subacute Ischemia | |
---|---|---|---|---|
No. | 26 | 17 | 7 | 12 |
Age (yr, mean) | 24 ± 2.2 | 63 ± 7.0 | 57 ± 4.0 | 62 ± 7.8 |
Age range (yr) | 21–31 | 54–78 | 52–77 | 54–74 |
Sex (male/female) | 13/13 | 6/11 | 5/2 | 10/2 |
Body mass (kg, mean) | 65 ± 14.0 | 68 ± 5.7 | 63 ± 4.3 | 64 ± 6.3 |
Onset time of ischemia (hr) | – | – | 24–48 | ≥72 |
Note:—indicates no onset time of ischemia for healthy group.