Intraluminal and extraluminal structural and functional venous abnormalities in IJVs in patients with MS and HCs on DSa
Individual Frequency of Venous Abnormalities | HC (n = 63) | MS (n = 150) | P Valueb | NPRMS (n = 104) | PRMS (n = 46) | P Valuec |
---|---|---|---|---|---|---|
Total structural (No.) (%) | 34 (54) | 111 (74) | .004 | 72 (69.2) | 39 (84.8) | .033 |
Intraluminal structural (No.) (%) | 31 (49.2) | 102 (68) | .008 | 67 (64.4) | 35 (76.1) | .110 |
Web | 0 | 6 (4) | 5 (4.8) | 1 (2.2) | ||
Flap | 17 (27) | 51 (34) | 36 (34.6) | 15 (32.6) | ||
Septum | 9 (14.3) | 43 (28.7) | 34 (32.7) | 9 (19.6) | ||
Membrane | 0 | 0 | 0 | 0 | ||
Malformed valve | 18 (28.6) | 40 (26.7) | 25 (24) | 15 (32.6) | ||
Extraluminal structural (No.) (%) | 7 (11.1) | 33 (22) | .044 | 17 (16.3) | 16 (34.8) | .01 |
Stenosis | 7 (11.1) | 33 (22) | 17 (16.3) | 16 (34.8) | ||
Annulus | 0 | 0 | 0 | 0 | ||
Total functional (No.) (%) | 21 (33.3) | 82 (54.7) | .003 | 55 (52.9) | 27 (58.7) | .316 |
Reflux | 20 (31.7) | 74 (49.3) | 49 (47.1) | 25 (54.3) | ||
Paradox | 0 | 2 (1.3) | 1 (1) | 1 (2.2) | ||
No flow | 2 (3.2) | 16 (10.7) | 8 (7.7) | 8 (17.4) | ||
No. of venous abnormalities | ||||||
Total structural (mean) (SD) | 1.05 (1.3) | 1.85 (1.8) | .001 | 1.75 (1.7) | 2.04 (1) | .384 |
Intraluminal structural (mean) (SD) | 0.9 (1.2) | 1.53 (1.7) | .005 | 1.5 (1.6) | 1.61 (1.9) | .805 |
Web | 0 | 0.07 (0.4) | 0.07 (0.3) | 0.09 (0.6) | ||
Flap | 0.33 (0.6) | 0.56 (1) | 0.56 (1) | 0.57 (1) | ||
Septum | 0.24 (0.7) | 0.55 (1) | 0.57 (1) | 0.5 (1.2) | ||
Membrane | 0 | 0 | 0 | 0 | ||
Malformed valve | 0.35 (0.6) | 0.37 (0.7) | 0.33 (0.6) | 0.5 (0.8) | ||
Extraluminal structural, (mean) (SD) | 0.13 (0.5) | 0.31 (0.7) | .023 | 0.25 (0.7) | 0.43 (0.7) | .01 |
Stenosis | 0.13 (.5) | 0.31 (0.7) | 0.25 (0.7) | 0.43 (0.7) | ||
Annulus | 0 | 0 | 0 | 0 | ||
Total functional (mean) (SD) | 0.51 (0.9) | 1.13 (1.2) | <.0001 | 1.02 (1.2) | 1.4 (1.3) | .096 |
Reflux | 0.44 (0.8) | 0.88 (1.1) | 0.85 (1.1) | 0.96 (1.2) | ||
Paradox | 0 | 0.02 (0.2) | 0.02 (0.2) | 0.02 (0.1) | ||
No flow | 0.06 (0.6) | 0.17 (0.5) | 0.13 (0.5) | 0.26 (0.6) |
Note:—NPR indicates nonprogressive; PR, progressive.
↵a The frequency differences of the structural and functional venous abnormalities between the study groups were tested using the Fisher exact test, whereas the number of venous abnormalities differences was tested using Mann-Whitney U test.
↵b P value represents comparison between HC and MS.
↵c P value represents comparison between patients with NPR- and PRMS.