Average MFC values (s−2) ± SDs in healthy controls and patients with mild traumatic brain injury
Brain Region | Controls | mTBI Patients | P |
---|---|---|---|
Caudate | 269 ± 146 | 326 ± 147 | .111 |
Thalamus | 149 ± 59 | 181 ± 65 | .036* |
Globus pallidus | 689 ± 252 | 873 ± 327 | .002* |
Putamen | 430 ± 166 | 493 ± 234 | .331 |
Splenium | 243 ± 190 | 210 ± 140 | .638 |
Frontal lobe white matter | 273 ± 176 | 203 ± 153 | .130 |
Note:—Asterisk indicates statistically significant comparisons.