DT MR imaging metrics of specific WM tracts in patients with ALS and healthy controls
FA | MD (× 10−3 mm2 s−1) | radD (× 10−3 mm2 s−1) | AxD (× 10−3 mm2 s−1) | ||||||
---|---|---|---|---|---|---|---|---|---|
HC | ALS | HC | ALS | HC | ALS | HC | ALS | ||
CC | 0.62 ± 0.03 | 0.61 ± 0.03 | 0.76 ± 0.04 | 0.79 ± 0.05*§ | 0.44 ± 0.04 | 0.47 ± 0.05§ | 1.40 ± 0.06 | 1.44 ± 0.05 | |
CST | R | 0.67 ± 0.03 | 0.63 ± 0.04*§# | 0.71 ± 0.02 | 0.75 ± 0.04*§# | 0.37 ± 0.02 | 0.43 ± 0.04**§# | 1.37 ± 0.07 | 1.38 ± 0.05 |
L | 0.67 ± 0.03 | 0.63 ± 0.03*§# | 0.71 ± 0.03 | 0.76 ± 0.04*§# | 0.38 ± 0.02 | 0.44 ± 0.05**§# | 1.37 ± 0.08 | 1.39 ± 0.05 | |
SLF | R | 0.49 ± 0.03 | 0.47 ± 0.03 | 0.73 ± 0.04 | 0.77 ± 0.06*§ | 0.51 ± 0.04 | 0.55 ± 0.06* | 1.15 ± 0.06 | 1.20 ± 0.07*§ |
L | 0.49 ± 0.03 | 0.48 ± 0.03 | 0.74 ± 0.03 | 0.77 ± 0.05*§ | 0.52 ± 0.04 | 0.55 ± 0.05*§ | 1.18 ± 0.05 | 1.21 ± 0.06 | |
Cingulum | R | 0.57 ± 0.04 | 0.57 ± 0.03 | 0.73 ± 0.03 | 0.76 ± 0.05*§ | 0.46 ± 0.04 | 0.49 ± 0.05 | 1.27 ± 0.06 | 1.32 ± 0.06* |
L | 0.57 ± 0.04 | 0.56 ± 0.03 | 0.75 ± 0.05 | 0.78 ± 0.05 | 0.48 ± 0.06 | 0.50 ± 0.05 | 1.31 ± 0.06 | 1.35 ± 0.07 | |
IFOF | R | 0.55 ± 0.03 | 0.54 ± 0.03 | 0.80 ± 0.04 | 0.82 ± 0.06 | 0.52 ± 0.05 | 0.55 ± 0.05 | 1.34 ± 0.05 | 1.38 ± 0.80§ |
L | 0.53 ± 0.04 | 0.52 ± 0.02 | 0.81 ± 0.05 | 0.84 ± 0.06 | 0.54 ± 0.05 | 0.57 ± 0.05 | 1.34 ± 0.06 | 1.39 ± 0.083 | |
ILF | R | 0.46 ± 0.03 | 0.45 ± 0.02 | 0.81 ± 0.05 | 0.84 ± 0.06 | 0.60 ± 0.05 | 0.62 ± 0.05 | 1.23 ± 0.06 | 1.27 ± 0.087 |
L | 0.47 ± 0.04 | 0.46 ± 0.03 | 0.81 ± 0.06 | 0.83 ± 0.05 | 0.58 ± 0.06 | 0.61 ± 0.05 | 1.26 ± 0.08 | 1.27 ± 0.06 | |
Uncinate | R | 0.43 ± 0.03 | 0.42 ± 0.03 | 0.79 ± 0.04 | 0.83 ± 0.06*§ | 0.59 ± 0.04 | 0.63 ± 0.06*§ | 1.20 ± 0.05 | 1.25 ± 0.07*§ |
L | 0.41 ± 0.03 | 0.42 ± 0.03 | 0.82 ± 0.05 | 0.86 ± 0.06*§ | 0.62 ± 0.05 | 0.65 ± 0.06 | 1.20 ± 0.07 | 1.29 ± 0.07*§# | |
Fornix | 0.40 ± 0.05 | 0.40 ± 0.03 | 1.18 ± 0.23 | 1.22 ± 0.18 | 0.93 ± 0.02 | 0.96 ± 0.02 | 1.67 ± 0.20 | 1.73 ± 0.17 |
Note:—Values are means ± SD; HC indicates healthy controls; radD, radial diffusivity; AxD, axial diffusivity; CC, corpus callosum.
↵* P <0.05 and
↵** P <0.001 in patients with ALS versus HC;
↵§ P < .05 in patients with ALS who scored below the cutoff in at least one cognitive test versus HC, and
↵# P <.05 in patients with ALS with normal cognitive tests versus HC, according to the multivariate linear models adjusted for age (see text for details).