Results of the multiple linear regression between volumetric data, age, and EM in ECs and patients with aMCI
Right Hippocampus | EC (n=15) | aMCI (n=15) | ||||||
---|---|---|---|---|---|---|---|---|
β-age | P | β-EM | P | β-age | P | β-EM | P | |
Total volume | −0.69 | .017 | −0.36 | .192 | −0.24 | .292 | 0.61 | .027 |
CA1 | 0.16 | .555 | 0.10 | .735 | 0.44 | .107 | 0.35 | .222 |
CA2–3 | −0.40 | .143 | −0.33 | .235 | 0.06 | .746 | 0.70 | .004 |
CA4-DG | −0.56 | .061 | −0.29 | .321 | 0.04 | .849 | 0.80 | .002 |
Subiculum | −0.50 | .126 | −0.30 | .368 | −0.23 | .246 | 0.69 | .006 |
Presubiculum | −0.39 | .212 | −0.16 | .618 | −0.36 | .156 | 0.43 | .117 |
Fimbria | −0.51 | .103 | −0.45 | .164 | −0.28 | .405 | 0.08 | .832 |
Hippocampal fissure | <0.01 | .996 | −0.34 | .320 | −0.21 | .553 | −0.16 | .682 |
Note:—Sex has been introduced as a covariate in the model.
Bold type indicates significant values.