Clinical and demographic characteristics of patients with SSNHL
All (N = 113) | MRI− Group (n = 82) | MRI+ Group (n = 31) | P Value | |
---|---|---|---|---|
Mean age (yr) | 53 ± 14 | 53 ± 14 | 55 ± 14 | .634 |
Sex (male/female) | 51:62 | 38:44 | 13:18 | .675 |
DM (No.) (%) | 11 (10) | 7 (9) | 4 (13) | .490 |
HTN (No.) (%) | 27 (24) | 20 (24) | 7 (23) | .840 |
Vertigo (No.) (%) | 30 (27) | 21 (26) | 9 (29) | .713 |
Tinnitus (No.) (%) | 82 (73) | 61 (74) | 21 (68) | .480 |
Ear fullness (No.) (%) | 53 (47) | 39 (48) | 14 (45) | .820 |
Initial visit after onset (days) | 7 ± 10 | 7 ± 10 | 9 ± 9 | .076 |
MRI after onset (days) | 10 ± 8 | 10 ± 8 | 9 ± 6 | .804 |
ITSI before MRI (No.) (%) | 16 (14) | 11 (13) | 5 (16) | .713 |
Note:—DM indicates diabetes mellitus; HTN, hypertension; ITSI, intratympanic steroid injection.