Regional atrophy difference in all the lobar, basal ganglia and mesial temporal structure regions
Region | Ratio of Atrophy (±SD) |
---|---|
Lobar | |
Insula | 0.77 ± 0.04 |
Frontal | 0.84 ± 0.03 |
Temporal | 0.88 ± 0.03 |
Parietal | 0.87 ± 0.03 |
Occipital | 0.90 ± 0.05 |
GM | 0.85 ± 0.02 |
WM | 0.88 ± 0.02 |
Basal ganglia and mesial temporal structures | |
AH | 0.90 ± 0.02 |
PU | 0.88 ± 0.03 |
CAU | 0.89 ± 0.06 |
TH | 0.95 ± 0.04 |
GP | 0.94 ± 0.02 |
Note:—AH indicates amygdala and hippocampus combined; PU, putamen; CAU, caudate nucleus; TH, thalamus; GP, globus pallidus.