Clinical and radiologic findings in the two study groups
Ischemic Leukoaraiosis (n = 50) | CADASIL (n = 19) | |
---|---|---|
Clinical characteristics | ||
Age (yr ± SD) | 69.8 ± 9.8 (range, 47–86) | 47.3 ± 12.2 (range, 21–69) |
Males | 32 (64%) | 8 (42%) |
Hypertension | 40 (80%) | 1 (5%) |
Diabetes mellitus | 6 (12%) | None |
Anti-platelet therapy | 46 (92%) | 15 (79%) |
Anti-coagulant therapy | None | 2 (10%) |
Global cognitive function | ||
MMSE score 28–30 | 25 (50%) | 16 (84%) |
MMSE score 24–27 | 14 (28%) | 3 (16%) |
MMSE score <24 | 7 (14%) | None |
MR imaging findings | ||
Confluent changes (score of 3 on Fazekas scale) | 43 (86%) | 17 (90%) |
Note.—CADASIL indicates cerebral autosomal dominant arteriopathy with subcortical infarcts and leukoencephalopathy; MMSE, Mini-Mental State Examination.