Mean diffusivity histogram-derived measures obtained from fluid-attenuated and standard data sets of patients with cerebral autosomal dominant arteriopathy with subcortical infarcts and leukoencephalopathy and healthy control participants
Fluid-Attenuated Mean (SD) | Standard Mean (SD) | |||
---|---|---|---|---|
CADASIL | WBP | Average D̄ (10−3 mm2/s) | 0.807 (0.054) | 0.935 (0.074)* |
Peak location (10−3 mm2/s) | 0.728 (0.024) | 0.764 (0.043)** | ||
NAB | Average D̄ (10−3 mm2/s) | 0.762 (0.025) | 0.901 (0.056)* | |
Peak location (10−3 mm2/s) | 0.727 (0.024) | 0.764 (0.042)** | ||
Lesions | Average D̄ (10−3 mm2/s) | 1.210 (0.060) | 1.252 (0.073)* | |
Peak location (10−3 mm2/s) | 1.125 (0.117) | 1.140 (0.165)ns | ||
Control | WBP | Average D̄ (10−3 mm2/s) | 0.689 (0.015) | 0.798 (0.027)* |
Peak location (10−3 mm2/s) | 0.669 (0.017) | 0.667 (0.035)ns |
Note.—CADASIL indicates cerebral autosomal dominant arteriopathy with subcortical infarcts and leukoencephalopathy; WBP, whole brain parenchyma; NAB, normal appearing brain tissue; D̄ mean diffusivity. Note that control NAB is congruent with control WBP.
* P < .001.
** P < .01.
ns, Not significant, within group paired t test comparing standard and fluid-attenuated images.