Median values of MVA, MVD, and DCE- and DSC-MRI parameters with interquartile range for low and high-grade gliomasa
Low-Grade (n = 10) | High-Grade (n = 33) | P Value | |
---|---|---|---|
MVA (%) | 1.4 (0.66–2.09) | 3.2 (1.82–9.38) | .002 |
MVD (mm2) | 129 (93–202) | 376 (157–768) | .006 |
Large-tumor Vp_Φ (%) | 0.098 (0.01–0.58) | 1.45 (0.71–2.21) | .001 |
Large-tumor Vp_SI (%) | 0.69 (0.27–2.20) | 3.12 (1.37–6.72) | .04 |
Large-tumor uCBV (a.u.) | 35.8 (16.9–62.8) | 80.8 (57.3–152.5) | .01 |
Large-tumor rCBV | 2.9 (1.53–4.19) | 5.43 (3.19–8.21) | .02 |
Large-tumor Ktrans_Φ (min−1) | 0.00016 (0.00001–0.00225) | 0.019 (0.011–0.041) | .002 |
Large-tumor Ktrans_SI (min−1) | 0.0012 (0.0004–0.0137) | 0.05 (0.0118–0.0773) | .004 |
Hot spot Vp_Φ (%) | 0.46 (0.02–1.04) | 2.93 (1.85–4.42) | .0004 |
Hot spot Vp_SI (%) | 1.84 (1.13–3.39) | 8.51 (4.14–13.80) | .015 |
Hot spot uCBV (a.u.) | 40.2 (16.8–181.3) | 163 (142–274) | .002 |
Hot spot rCBV | 2.85 (1.75–7.45) | 11.6 (6.48–18.50) | .008 |
Hot spot Ktrans_Φ (min−1) | 0.00054 (0.00017–0.01341) | 0.047 (0.023–0.091) | .0006 |
Hot spot Ktrans_SI (min−1) | 0.016 (0.002–0.067) | 0.095 (0.044–0.162) | .02 |
Note:—a.u. indicates arbitrary units.
↵a Interquartile ranges are in parentheses.