Mean visual regional atrophy ratings of the PSP and CBD groups
Region | Atrophy Rating | |
---|---|---|
PSP | CBD | |
Orbitofrontal gyrus | 1.8 ± 0.6 | 1.9 ± 0.7 |
Anterior inferior frontal gyrus | 1.7 ± 0.6 | 2.1 ± 0.5 |
Posterior inferior frontal gyrus | 1.7 ± 0.6 | 2.2 ± 0.5* |
Anterior middle frontal gyrus | 1.8 ± 0.8 | 2.4 ± 0.6* |
Posterior middle frontal gyrus | 1.9 ± 0.8 | 2.3 ± 0.7 |
Anterior lateral superior frontal gyrus | 2.0 ± 0.8 | 2.5 ± 0.8 |
Posterior lateral superior frontal gyrus | 1.9 ± 0.7 | 2.5 ± 0.8 |
Anterior medial superior frontal gyrus | 2.1 ± 0.9 | 2.7 ± 0.9 |
Posterior medial superior frontal gyrus | 2.1 ± 0.8 | 2.6 ± 0.8 |
Lateral precentral gyrus | 1.6 ± 0.9 | 2.1 ± 0.7 |
Medial precentral gyrus | 1.5 ± 0.8 | 2.1 ± 0.7 |
Lateral postcentral gyrus | 1.7 ± 1.2 | 2.7 ± 0.7* |
Medial postcentral gyrus | 1.7 ± 1.2 | 2.7 ± 0.7* |
Anterior lateral superior parietal lobule | 2.1 ± 1.3 | 3.5 ± 1.1* |
Posterior lateral superior parietal lobule | 2.1 ± 1.1 | 3.7 ± 1.1* |
Anterior medial superior parietal lobule | 2.2 ± 1.2 | 3.4 ± 1.2* |
Posterior medial superior parietal lobule | 2.2 ± 1.2 | 3.5 ± 1.2* |
Anterior inferior parietal lobule | 1.6 ± 1.3 | 3.2 ± 0.8* |
Posterior inferior parietal lobule | 1.7 ± 1.2 | 3.7 ± 0.7* |
Anterior superior temporal gyrus | 2.5 ± 0.5 | 2.6 ± 0.5 |
Posterior superior temporal gyrus | 2.4 ± 0.5 | 2.5 ± 0.5 |
Anterior middle temporal gyrus | 2.1 ± 0.6 | 2.2 ± 0.5 |
Posterior middle temporal gyrus | 1.9 ± 0.5 | 2.1 ± 0.3 |
Anterior inferior temporal gyrus | 2.0 ± 0.5 | 2.1 ± 0.4 |
Posterior inferior temporal gyrus | 2.0 ± 0.4 | 2.0 ± 0.4 |
Anterior parahippocampal gyrus | 2.3 ± 0.5 | 2.2 ± 0.6 |
Posterior parahippocampal gyrus | 2.3 ± 0.5 | 2.2 ± 0.6 |
Anterior medial occipital lobe | 1.1 ± 0.3 | 1.1 ± 0.2 |
Posterior medial occipital lobe | 1.1 ± 0.3 | 1.1 ± 0.2 |
Anterior lateral occipital lobe | 1.1 ± 0.3 | 1.1 ± 0.2 |
Posterior lateral occipital lobe | 1.1 ± 0.3 | 1.1 ± 0.2 |
Midbrain | 2.8 ± 1.2* | 1.6 ± 1.3 |
Pons | 2.9 ± 1.1 | 2.2 ± 1.1 |
* Significantly atrophic compared with the other group (P < .05).