TABLE 3:

Effects of Tissue Signature Value, Apparent Diffusion Coefficient Value, and Recombinant Tissue Plasminogen Activator Treatment on Outcome of ≥20% Recovery of Ischemic Lesion at 3 Months: Demonstration of Three-Way Interaction among These Individual Factors Regarding Eventual Recovery in Comparison with the Reference Groups

Recovery # (N) %Odds Ratio (95% CI)Odds Ratio (95% CI)
rt-PASignaturerADC (Med)
No>4<0.7911 (45) 0.24MLTR group0.12 (0.03, 0.47)*
≥0.7914 (23) 0.614.27 (1.52, 11.99)*0.51 (0.11, 2.3)
≤4<0.7922 (33) 0.676.75 (2.6, 17.51)*0.81 (0.2, 3.2)
≥0.7940 (50) 0.8012.67 (4.4, 36.44)*1.51 (0.35, 6.45)
Yes>4<0.797 (10) 0.706.82 (1.84, 25.31)*0.81 (0.23, 2.86)
≥0.796 (8) 0.755.5 (0.87, 34.55)0.66 (0.09, 5.02)
≤4<0.797 (12) 0.585.65 (1.56, 20.54)*0.68 (0.23, 1.97)
≥0.7914 (19) 0.748.37 (2.12, 33.02)*LLTR group
ADC (Med)
No>4<609 μm2/s11 (46) 0.24MLTR group0.13 (0.03, 0.52)*
≥609 μm2/s14 (22) 0.644.22 (1.65, 10.79)*0.57 (0.14, 2.31)
≤4<609 μm2/s22 (30) 0.739.31 (2.8, 30.99)*1.26 (0.29, 5.5)
≥609 μm2/s40 (53) 0.759.09 (3.33, 24.83)*1.23 (0.3, 4.94)
Yes>4<609 μm2/s7 (9) 0.7810.18 (1.91, 54.34)*1.37 (0.28, 6.72)
≥609 μm2/s6 (9) 0.673.73 (0.71, 19.65)0.5 (0.08, 3.27)
≤4<609 μm2/s9 (14) 0.646.27 (1.47, 26.74)*0.84 (0.24, 2.99)
≥609 μm2/s12 (17) 0.717.42 (1.92, 28.64)*LLTR group
  • Note.—rt-PA indicates recombinant tissue plasminogen activator; rADC, relative apparent diffusion coefficient; Med, median; Reference, reference group.

  • * P < .05 compared with the reference group using the generalized estimation equations approach considering the correlation among sections and among tissues.