Arterial diameter without and with elevated FV on TCD study
Artery | Arterial Diameter (mm) | |
---|---|---|
FV <80 cm/s | FV >80 cm/s | |
BA | 3.76 ± 0.56 | 2.32 ± 0.75* |
VA | ||
R extracranial | 4.29 ± 0.63 | 4.05 ± 0.61† |
R intracranial | 3.47 ± 0.57 | 2.36 ± 0.78* |
L extracranial | 4.49 ± 0.82 | 4.11 ± 0.53† |
L intracranial | 3.72 ± 0.68 | 2.29 ± 0.69* |
Note.—Note changes in the diameter of the BAs and intracranial VA segments on both sides when FVs indicated VBS, as compared with unchanged diameters in the extracranial VA segments.
* To be added.
† Not significant.