Lesion type and MR diagnosis
Histopathologic Findings | MR Findings |
---|---|
Hippocampal sclerosis | 101 hippocampal sclerosis, 3 atrophy, no sclerosis |
Ectopic white matter neurons | 2 poor gray-white matter demarcation, 1 FCD without BC, 2 NAD |
FCD with balloon cells (FCDBC) | 14 FCDBC, 2 cortical/glial scar, 1 equivocal findings |
FCD without balloon cells | 3 FCD without BC, 2 ganglioglioma |
Polymicrogyria | 1 Polymicrogyria |
Ganglioglioma | 16 ganglioglioma, 4 FCD without BC, 1 DNT |
DNT | 8 DNT, 1 ganglioglioma, 1 FCD without BC |
PXA | 1 PXA, 3 ganglioglioma |
Glioma II, III | 5 glioma, 2 ganglioglioma, 1 limbic encephalitis |
Cavernoma | 15 cavernoma |
Enzephalitis (Rasmussen, limbic) | 5 encephalitis, 1 NAD |
Hemimegalencephaly | 2 hemimegalencephaly |
Meningeoangiomatosis | 1 ganglioglioma |
Ulegyria, cortical, or glial scar | 7 cortical/glial scar, 1 ganglioglioma, 1 DNT |
Tuber cinereum hamartoma | 2 tuber cinereum hamartoma |
Reactive gliosis | 6 NAD |
Normal | 1 NAD |
Note.—NAD indicates nothing abnormal detected.