Major conditioning regimens
Regimen | No. of Patients (n = 274) | Neurotoxicity* | Onset of Neurotoxicity* | Average Survival after Neurotoxicity (days) | ||
---|---|---|---|---|---|---|
Early | Mid | Late | ||||
Cy 2 days, busulfan 4 days | 97 | 5(5.1) | 3 | 1 | 1 | 58 |
Cy 2 days, busulfan 3 days, thiotepa 3 days | 5 | 1(20) | 1 | |||
Cy 1 day, TBI 4 days | 3 | 0(0) | ||||
Cy 2 days, TBI 4 days | 68 | 4(5.9) | 3 | 0 | 1 | 51 |
Cy 2 days, TBI 4 days, thiotepa 1 day | 39 | 3(7.7) | 3 | 25 | ||
Cy 4 days, TBI 4 days | 51 | 7(13.7)† | 3 | 2 | 2 | 49 |
Cy 4 days, thiotepa 4 days, carboplatnium 4 days | 1 | 0(0) | ||||
BEAM therapy | 10 | 1(10) | 1 |
* Data are number of patients. Numbers in parentheses are percentages.
† Statistically significant (P < .05) compared with the rate for Cy 2 days, busulfan 4 days.