Hematologic values in the case patient before and during treatment with hydroxyurea
Value | Before Treatment | During Treatment | Percentage Change (%) |
---|---|---|---|
Hemoglobin (g/dL) | 8.8 | 9.9 ± 1.3 | +13 |
%Hb F | 5.9 | 31.4 ± 7.0 | +432 |
MCV (fl) | 88.6 | 116.0 ± 4.0 | +31 |
Platelet count (×10−2/mm3) | 41.3 | 27.1 ± 9.9 | −34 |
White blood cell count (×10−3/mm3) | 15.8 | 5.4 ± 1.3 | −66 |
Reticulocytes (%) | 14.0 | 2.6 ± 2.4 | −81 |
Note.—All values were abnormal before treatment, but all improved during hydroxyurea therapy. The platelet count, which is usually expressed in units of ×10−3/mm3, are expressed here in units of 10−2/mm3 to plot the results in Figure 2.