Results in VBs L2–L4
Parameter | CR Group (n = 10) | BS Group (n = 10) | BS + 2 Group (n = 10) |
---|---|---|---|
Initial stiffness, N/mm | 1716 ± 93 | 1572 ± 98 | 1637 ± 89 |
Post-treatment stiffness, N/mm | 1170 ± 93*† | 1012 ± 98*† | 1060 ± 89*† |
Initial strength, N | 2572 ± 172 | 2440 ± 182 | 2612 ± 164 |
Post-treatment strength, N | 3227 ± 172*‡ | 2134 ± 182‡ | 2310 ± 164‡ |
Initial failure deformation, mm | 1.8 ± 0.3 | 1.9 ± 0.3 | 1.7 ± 0.3 |
Post-treatment failure deformation, mm | 5.3 ± 0.3*§ | 4.4 ± 0.3*§ | 5.3 ± 0.3*§ |
Note.—Data are the mean ± SEM.
* Significantly different from the initial value.
† Not significantly different from each other.
‡ Not significantly different from each other.
§ Not significantly different from each other.