TABLE 2:

Results in VBs L2–L4

ParameterCR Group (n = 10)BS Group (n = 10)BS + 2 Group (n = 10)
Initial stiffness, N/mm1716 ± 931572 ± 981637 ± 89
Post-treatment stiffness, N/mm1170 ± 93*1012 ± 98*1060 ± 89*
Initial strength, N2572 ± 1722440 ± 1822612 ± 164
Post-treatment strength, N3227 ± 172*2134 ± 1822310 ± 164
Initial failure deformation, mm1.8 ± 0.31.9 ± 0.31.7 ± 0.3
Post-treatment failure deformation, mm5.3 ± 0.3*§4.4 ± 0.3*§5.3 ± 0.3*§
  • Note.—Data are the mean ± SEM.

  • * Significantly different from the initial value.

  • Not significantly different from each other.

  • Not significantly different from each other.

  • § Not significantly different from each other.