Reproducibility of the COGs and activated volumes in contralateral M1
Experiment and Session | Mean Volume | x | y | z |
---|---|---|---|---|
Fingers | ||||
First | 2972 ± 1211 | −37 ± 2 | −20 ± 5 | 58 ± 2 |
Second | 3023 ± 1263 | −37 ± 3 | −19 ± 4 | 57 ± 3 |
Wrist | ||||
First | 4409 ± 2091 | −34 ± 3 | −23 ± 4 | 59 ± 3 |
Second | 3519 ± 1760 | −34 ± 3 | −22 ± 5 | 59 ± 3 |
Elbow | ||||
First | 2267 ± 1158 | −29 ± 4 | −25 ± 4 | 61 ± 5 |
Second | 1984 ± 453 | −29 ± 2 | −26 ± 3 | 62 ± 3 |
Hand | ||||
First | 5566 ± 2473 | −36 ± 3 | −22 ± 4 | 58 ± 3 |
Second | 5002 ± 1309 | −37 ± 2 | −20 ± 4 | 57 ± 3 |
Foot | ||||
First | 1457 ± 986 | −6 ± 3 | −33 ± 5 | 66 ± 5 |
Second | 1436 ± 955 | −6 ± 3 | −33 ± 5 | 68 ± 4 |
Tongue, Left | ||||
First | 3079 ± 2034 | −52 ± 3 | −5 ± 3 | 29 ± 6 |
Second | 3907 ± 2185 | −51 ± 4 | −6 ± 1 | 33 ± 6 |
Tongue, Right | ||||
First | 3042 ± 1640 | 56 ± 2 | −6 ± 3 | 28 ± 5 |
Second | 2589 ± 2121 | 56 ± 4 | −7 ± 4 | 31 ± 6 |
Note.—COGs are the Talairach coordinates. Data are from the single-subject analysis. Numbers of subjects were as follows: 12 for the hand, fingers, wrist, and elbow experiments and 11 for the tongue and foot experiments.