MR Spectroscopic results for the group older than 2 years
Ratio and Voxel | Patients with Developmental Delay (n = 7) | Control Subjects (n = 6) | P Value |
---|---|---|---|
NAA/Cr | |||
Frontal subcortical white matter | 2.14 ± 0.10 | 2.53 ± 0.15 | <.001 |
Parieto-occipital subcortical white matter | 2.06 ± 0.29 | 2.44 ± 0.21 | <.017 |
Cho/Cr | |||
Frontal subcortical white matter | 1.65 ± 0.22 | 1.37 ± 0.19 | <.024 |
Parieto-occipital subcortical white matter | 1.76 ± 0.23 | 1.36 ± 0.14 | <.002 |
Note.—Data are the mean ± standard deviation.