Characteristics of participants
Characteristics | Value |
---|---|
Total number of participants | 117 |
Age (y) | 18–83 (56.9) |
Height (cm) | 142–178 (158.5) |
Weight (kg) | 37–100 (57.4) |
Body:weight ratio | 1.68–4.05 (2.85) |
No. of patients receiving antiplatelet drugs | 9 |
No. of patients receiving anticoagulant drugs | 2 |
Prothrombin time (s) | 9.5–12.7 (10.9) |
Partial thromboplastin time (s) | 29.8–32.4 (30.8) |
Platelet count (1,000/mm3) | 10.8–61.1 (26.8) |
No. of patients receiving IV administered heparin | 15 |
Dose of heparin (U) | 1000–2000 (1233) |
Blood pressure during procedure | |
Systolic (mm Hg) | 98–187 (137.2) |
Diastolic (mm Hg) | 55–109 (81.1) |
Blood pressure after procedure | |
Systolic (mm Hg) | 94–174 (132.4) |
Diastolic (mm Hg) | 42–103 (79.9) |
Note.—Data in parentheses are the mean.