Clinical and procedural variables in the 2 patient groups
Group 1 (n = 16)a | Group 2 (n = 16)b | PValue | |
---|---|---|---|
Male/female (No.) | 11/5 | 10/6 | .78 |
Age, mean (SD) (yr) | 66 (8.1) | 64 (5.5) | .31 |
Vascular risk factors (No.) | |||
Hypertension | 15 | 12 | .38 |
Diabetes | 9 | 4 | .14 |
Ischemic heart disease | 4 | 4 | 1.00 |
Hyperlipidemia | 5 | 8 | .38 |
Peripheral vascular disease | 2 | 0 | .56 |
History of stroke | 6 | 4 | .56 |
Smoker (current and ex-) | 8 | 7 | .78 |
Alcohol | 5 | 7 | .56 |
Procedure (No.) | |||
Protection device | 3 | 10 | .04 |
a In this group, we catheterized the carotid artery with a 7F or 8F catheter manipulated over a 0.035-inch guidewire.
b In this group, we catheterized the carotid artery using a coaxial system in which a 7F or 8F catheter was used in conjunction with a 4F or 5F catheter.