Numbers and locations of NES on DWI after CAS in the 2 patient groups
Group 1 (n = 16)a | Group 2 (n = 16)b | P Value | |
---|---|---|---|
NES (No.) (%) | |||
No/yes | 6 (38%)/10 (62%) | 9 (56%)/7 (44%) | .72 |
Single/multiple | 0 (0%)/10 (62%) | 3 (19%)/4 (25%) | .04 |
NES location (No.) | .004 | ||
Target territoryc | 3 | 7 | |
Other territoriesd | 1 | 0 | |
Bothe | 6 | 0 |
a In this group, we catheterized the carotid artery with a 7F or 8F catheter manipulated over a 0.035-inch guidewire.
b In this group, we catheterized the carotid artery with a coaxial system in which a 7F or 8F catheter was used in conjunction with a 4F or 5F catheter.
c Territory of the treated carotid artery.
d Territories are outside the territory of the treated carotid artery.
e Target territory and the other territories.