ICC(3,1) and standard error of measurement of the GFAPLIC-TS and GFAPLIC-ROI for intra- and interrater reliability in stroke subjects
GFAPLIC-TS | GFAPLIC-ROI | |||
---|---|---|---|---|
Unaffected Hemisphere | Affected Hemisphere | Unaffected Hemisphere | Affected Hemisphere | |
ICC (95% CI) | ||||
Intrarater reliability | ||||
Rater 1 | 0.97* (0.83–0.99) | 1.00* (0.99–1.00) | 0.99* (0.94–1.00) | 1.00* (0.99–1.00) |
Rater 2 | 1.00* (1.00–1.00) | 0.99* (0.96–1.00) | 1.00* (0.97–1.00) | 1.00* (0.99–1.00) |
Interrater reliability | ||||
Raters 1 and 2 | 0.85* (0.14–0.98) | 1.00* (0.99–1.00) | 1.00* (0.99–1.00) | 1.00* (0.99–1.00) |
Standard error of measurement | ||||
Intrarater reliability | ||||
Rater 1 | 0.01 | 0.01 | 0.01 | 0.01 |
Rater 2 | 0.00 | 0.01 | 0.01 | 0.01 |
Interrater reliability | ||||
Raters 1 and 2 | 0.01 | 0.01 | 0.01 | 0.01 |
* P < .05 indicates significance.