Table 1:

Odds ratio estimates (Pvalues) from logistic regression models for individual time points of consecutive MR imaging examinations

Examination
ParameterFirst (n= 23)Second (n = 21)Third (n = 21)Fourth (n = 19)Fifth (n = 16)Sixth (n = 13)
CBF0.97 (.25)0.90 (.016)*0.95 (.071)*0.94 (.051)*0.90 (.050)*0.97 (.26)
Systolic BP1.03 (.29)1.16 (.048)*1.00 (.99)1.01 (.83)0.93 (.25)0.96 (.48)
Diastolic BP1.07 (.14)1.23 (.037)*1.01 (.83)1.08 (.14)1.01 (.93)1.04 (.54)
Pulse1.00 (.98)0.99 (.70)0.96 (.26)0.98 (.7)1.03 (.49)0.97 (.50)
etCO20.72 (.050)*0.8 (.036)*0.84 (.066)*0.68 (.062)*0.65 (.071)*0.60 (.089)*
RR1.04 (.67)1.26 (.15)1.07 (.49)1.08 (.44)1.02 (.82)0.81 (.26)
Age1.06 (.59)0.93 (.54)0.89 (.28)0.98 (.87)1.15 (.26)1.16 (.28)
RBC4.34 (.36)0.42 (.49)0.27 (.25)1.16 (.85)0.67 (.71)2.39 (.62)
  • Note:—Asterisks denote odds ratios significant to a level of P < .1.