Additional information of postcontrast 3D MR images compared with postcontrast 2D T1-weighted images for the conspicuity of leptomeningeal enhancement
Grade | 3D T2-FLAIR | MPRAGE | ||
---|---|---|---|---|
Radiologist 1 | Radiologist 2 | Radiologist 1 | Radiologist 2 | |
3 | 9 | 10 | 2 | 1 |
2 | 1 | 0 | 3 | 5 |
1 | 0 | 0 | 3 | 1 |
0 | 2 | 2 | 4 | 5 |
Mean ± SD | 2.42 ± 1.17a | 2.50 ± 1.17b | 1.25 ± 1.14a | 1.17 ± 1.12 |
Note:—Data are the number of patients. See Image Evaluation in Materials and Methods for delineation of grades in the 4-point scoring system.
a P < .05;
b P < .01.