Average sensitivity and specificity for 2 readers and 53 sites of CVT in 39 patients assessed on venous segment level and on patient level
Imaging Technique, % (95% CI) | Pair-wise Difference, P Valuea | ||||
---|---|---|---|---|---|
T2W | GRE | TOF MRV | Combo-4D MRV | ||
Venous segment levelb | |||||
All segments, all stages | |||||
Sensitivity (n = 53) | 62 (48–74) | 49 (34–64) | 72 (59–81) | 76 (64–84) | 2(.002), 5(.006) |
Specificity (n = 181) | 98 (94–99) | 98 (94–99) | 96 (92–97) | 99 (96–100) | 3(.02) |
Dural venous sinuses, all stages | |||||
Sensitivity (n = 34) | 72 (55–84) | 39 (24–57) | 82 (66–92) | 97 (84–100) | 1(.003), 2(<.001), 3(.03), 4(.03), 5(<.001), 6(.005) |
Specificity (n = 122) | 99 (95–100) | 98 (94–99) | 95 (90–97) | 99 (95–100) | 3(.02), 4(.007) |
Cortical veins, all stages | |||||
Sensitivity (n = 19) | 45 (27–64) | 66 (46–81) | 53 (35–69) | 37 (20–58) | 2(.01) |
Specificity (n = 59) | 95 (86–99) | 97 (87–100) | 98 (89–100) | 99 (91–100) | |
All segments | |||||
Sensitivity, acute stage (n = 16) | 56 (25–85) | 56 (36–74) | 75 (44–96) | 63 (44–76) | N/A |
Sensitivity, subacute stage (n = 31) | 63 (48–75) | 50 (29–71) | 71 (57–80) | 84 (67–94) | N/A |
Sensitivity, chronic stage (n = 6) | 75 (36–94) | 20 (6–61) | 67 (32–88) | 67 (30–90) | N/A |
Patient level, all stagesc | |||||
Sensitivity (m = 20) | 75 (56–85) | 55 (38–71) | 83 (63–91) | 90 (69–97) | 2(<.001), 5(.002) |
Specificity (m = 19) | 97 (77–100) | 95 (74–100) | 79 (58–90) | 100 (80–100) | 3(.009), 4(.04) |
Note:—n refers to the number of venous segments included in the calculation; m refers to the number of patients included in the calculation.
a Superscripts 1, 2, 3, 4, 5, and 6 indicate significant difference between combo-4D MRV and T2W, combo-4D MRV and GRE, combo-4D MRV and TOF MRV, TOF MRV and T2W, TOF MRV and GRE, and between GRE and T2W, respectively.
b Binary test on venous segment level, ie, test is positive if score is >3.
c Binary test on patient level, ie, test is positive for patient if score >3 for any of the patient's venous segments.