Angiographic results of clot retrieval
Vessel | Animal Number | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
R APA | L APA | R APA | L APA | R APA | L APA | |
Vessel diameter | 2 | 2.5 | 2 | 2.1 | 2.1 | 2.3 |
Clot type | Soft | Soft | Soft | Firm | Firm | Firm |
TIMI postdevice deploymenta | 0 | 2 | N/Ab | 0 | 1 | 2 |
Time to immediate flow (min)c | N/A | 3 | N/Ab | N/A | 3 | 5 |
Clot retrieved | Yes | Yes | Yes | Yes | Yes | Yes |
No. passes with device | 1 | 1 | 1 | 2 | 1 | 1 |
Final TIMI post-clot retrieval | 3 | 3 | 3 | 3 | 3 | 3 |
Time to successful recanalization (min)d | 7 | 6 | 9 | 35 | 4 | 8 |
Distal embolization | No | No | No | No | No | No |
Vessel damage | No | No | No | No | No | No |
Vasospasm | Present | Present | Present | Present | Present | Present |
Thrombus | No | No | No | No | No | No |
a TIMI flow immediately postdeployment of the device into the clot.
b Angiogram not obtained after deployment of device.
c Time from insertion of microcatheter into the guide catheter to immediate flow restoration.
d Time from insertion of microcatheter to retrieval of clot into the guide catheter.