Cerebral perfusion in patients with and without hydrocephalus
Hydro-cephalus | Cortex | Difference of Means (95% CI; P Value) | Basal Ganglia | Difference of Means (95% CI; P Value) | Periventricular White Matter | Difference of Means (95% CI; P Value) | |
---|---|---|---|---|---|---|---|
Mean CBV (mL/100 g) (SD) | No | 4.0 (1.2) | −0.1 (−0.4 to 0.1; P = .41) | 4.1 (1.2) | −0.2 (−0.5 to 0.2; P = .35) | 3.1 (0.9) | 0.1 (−0.2 to 0.3; P = .61) |
Yes | 4.1 (1.0) | 4.3 (1.3) | 3.0 (0.9) | ||||
Mean CBF (mL/100 g/min) (SD) | No | 53.4 (18.2) | 1.8 (−2.8 to 6.4; P = .43) | 62.7 (21.1) | 6.2 (1.6 to 11.0; P = .014) | 32.4 (11.0) | 3.8 (0.9 to 6.8; P = .005) |
Yes | 51.6 (18.6) | 56.5 (17.2) | 28.6 (10.3) | ||||
Mean MTT (seconds) (SD) | No | 4.9 (1.8) | −0.5 (−1.1 to −0.1; P = .048) | 4.3 (1.7) | −0.7 (−1.1 to −0.1; P = .008) | 6.0 (1.9) | −0.9 (−1.6 to −0.2; P = .004) |
Yes | 5.4 (2.7) | 5.0 (1.9) | 6.9 (2.8) | ||||
Mean TTP (seconds) (SD) | No | 23.4 (5.5) | −1.6 (−3.0 to −0.1; P = .28) | 23.1 (5.6) | −1.4 (−2.9 to 0.1; P = .056) | 25.7 (4.6) | −1.7 (−3.1 to −0.3; P = .034) |
Yes | 25.0 (6.0) | 24.5 (5.9) | 27.4 (5.4) |
Note:—CI indicates confidence interval; CBV, cerebral blood volume; CBF, cerebral blood flow; MTT, mean transit time; TTP, time-to- peak.