Thalamic volumetry and DTI findings from the GM with and without the thalamus, at study entry and after 15 months in healthy controls and patients with PPMSa
Variables | Healthy Controls | Patients with PPMS | P Value |
---|---|---|---|
NTV | |||
Baseline | 6.11 (0.48) | 4.11 (0.95) | <0.001 |
% Change | −1.9 (3.1) | −4.7 (6.2) | 0.39 |
Pa | n.s. | <.0001 | |
Thalamic MD | |||
Baseline | 0.87 (0.04) | 1.08 (0.16) | .002 |
% Change | +4.0 (8.7) | +2.0 (10.2) | .61 |
Pb | n.s. | <.0001 | |
Thalamic FA | |||
Baseline | 0.23 (0.01) | 0.21 (0.02) | .002 |
% Change | −5.0 (7.1) | −12.2 (7.1) | .01 |
Pb | n.s. | <.0001 | |
GM without thalami MD | |||
Baseline | 1.02 (0.04) | 1.08 (0.06) | .005 |
% Change | +1.0 (2.4) | +2.0 (6.2) | n.s |
Pb | n.s. | n.s. | |
GM without thalami FA | |||
Baseline | 0.15 (0.06) | 0.14 (0.11) | n.s. |
% Change | −6.1 (12.0) | −16.1 (16.1) | .06 |
Pb | n.s. | .009 |
a Values are means ± SDs in parentheses.
b Pair-wise comparisons versus baseline values (the text for statistical analysis).