ROI and tract-based mean ADC and mean FA values of white matter pathways
CC | PLIC | CP | LAF | |
---|---|---|---|---|
ROI mean ADC × 10−3 mm2/s | ||||
Patients | 1.11 ± 0.13 | 0.73 ± 0.02 | 0.88 ± 0.10 | 0.84 ± 0.07 |
Controls | 0.89 ± 0.03 | 0.70 ± 0.03 | 0.76 ± 0.05 | 0.76 ± 0.02 |
P value | 0.0020a | 0.021a | 0.020a | 0.0059a |
ROI mean FA | ||||
Patients | 0.53 ± 0.06 | 0.62 ± 0.02 | 0.65 ± 0.06 | 0.39 ± 0.04 |
Controls | 0.63 ± 0.06 | 0.67 ± 0.03 | 0.69 ± 0.04 | 0.44 ± 0.02 |
P value | .0039a | .0039a | .13 | .037a |
Tract mean ADC × 10−3 mm2/s | ||||
Patients | 0.97 ± 0.10 | 0.76 ± 0.04 | 0.81 ± 0.06 | 0.85 ± 0.06 |
Controls | 0.86 ± 0.06 | 0.71 ± 0.03 | 0.73 ± 0.02 | 0.75 ± 0.02 |
P value | .037a | .0059a | .0020a | .0020a |
Tract mean FA | ||||
Patients | 0.55 ± 0.06 | 0.56 v 0.03 | 0.58 ± 0.04 | 0.42 ± 0.04 |
Controls | 0.62 ± 0.03 | 0.59 ± 0.02 | 0.62 ± 0.03 | 0.48 ± 0.02 |
P value | .0098a | .0098a | .0039a | .0098a |
Note:—ROI indicates region of interest; CC, corpus callosum; PLIC, posterior limb of internal capsule; CP, cerebral peduncle; LAF, long association fibers; ADC, apparent diffusion coefficient; FA, fractional anisotropy.
a Statistically significant.