Thalamic volumetry and DTI findings at study entry and after 15 months in patients with PPMS with and without thalamic T2-visible lesionsa
Variables | PPMS without Lesions | PPMS with Lesions | P Value |
---|---|---|---|
NTV | |||
Baseline | 4.49 (0.88) | 3.62 (0.74) | .001 |
% Change | −3.7 (5.5) | −5.8 (6.5) | .22 |
Thalamic MD | |||
Baseline | 1.01 (0.13) | 1.19 (0.19) | .001 |
% Change | +2.4 (10.8) | +0.9 (9.1) | .60 |
Thalamic FA | |||
Baseline | 0.21 (0.02) | 0.20 (0.02) | .05 |
% Change | −12.8 (7.1) | −11.7 (7.2) | .60 |
a Values are means ± SDs in parentheses. See the text for statistical analysis.