Baseline patient demographics and responsea
Bevacizumab | Control | |||||
---|---|---|---|---|---|---|
Men (n= 38) | Women (n = 21) | All (n = 59) | Men (n = 40) | Women (n = 22) | All (n = 62) | |
Age (yr)b | 58.5 ± 9.1 | 54.5 ± 7.0 | 57.1 ± 8.6 | 60.0 ± 10.5 | 58.5 ± 12.7 | 59.5 ± 11.3 |
Age range (yr) | 35–75 | 42–67 | 35–75 | 34–79 | 35–77 | 34–79 |
Baseline mean,b ADCL (10−6 mm2/s) | 1142 ± 211 | 1104 ± 179 | 1128 ± 199 | 1178 ± 227 | 1198 ± 221 | 1193 ± 231 |
Radiation dose (cGy)c | 5938 ± 303 | 5295 ± 1807 | 5709 ± 1132 | 6000 ± 516 | 6076 ± 342 | 6036 ± 435 |
MGMTb | M 13/38, U 25/38 | M 11/21, U 10/21 | M 24/59, U 35/59 | M 8/40, U 11/40, N 21/40 | M 4/22, U 7/22, N 11/22 | M 12/62, U 18/62, N 32/62 |
KPSb | 85.0 ± 8.9 | 83.8 ± 11.2 | 84.6 ± 9.7 | 86.3 ± 9.0 | 86.8 ± 10.4 | 86.5 ± 9.4 |
RPAb | III 5/38, IV 17/38, V 16/38 | III 2/21, IV 10/21, V 9/21 | III 7/59, IV 27/59, V 25/59 | III 7/40, IV 23/40, V 10/40 | III 6/22, IV 8/22, V 8/22 | III 13/62, IV 31/62, V 18/62 |
Surgery typeb | G 16/38 , S 22/38 | G 7/21, S 14/21 | G 23/59, S 36/59 | G 18/40, S 22/40 | G 10/22, S 12/22 | G 28/62, S 34/62 |
a Radiation dose information is available for 15 female and 17 male patients. Values represent the mean ± SD.
b P >.05 between those treated with bevacizumab and controls from a 2-group t test for continuous variables or χ2 test for categoric variables.
c P< .05 between those treated with bevacizumab and controls from a 2-group ttest for continuous variables or χ2 test for categoric variables.