Correlation of disease severity and CNS volumes with disease duration and CAG repeat length
Disease Duration | CAG Repeat Length | |||
---|---|---|---|---|
SCA3 | SCA6 | SCA3 | SCA6 | |
ICARS score | ρ = 0.598 | ρ = 0.632 | N.S. | N.S. |
P = .011a | P = .006b | |||
Cerebellar volume | ρ = −0.506 | ρ = −0.623 | N.S. | N.S. |
P = .038a | P = .017a | |||
Brain stem | ρ = −0.51 | N.S. | N.S. | N.S. |
volume | P = .036a |
a Significant with P < .05.
b Highly significant with P < .01.