MNI coordinates of fiber regions showing significant group difference in curvaturea
Group | Curvature (mean ± SD) | MNI Coordinate (mm) | ||
---|---|---|---|---|
x | y | z | ||
TD | 0.0720 (0.0150) | −35.84 | −31.95 | 27.86 |
DD | 0.0932 (0.0142) | |||
TD | 0.0565 (0.0247) | −49.68 | −49.84 | −2.19 |
DD | 0.1247 (0.0258) | |||
TD | 0.0808 (0.0165) | −41.76 | −11.11 | 25.54 |
DD | 0.0874 (0.0107) | |||
TD | 0.0538 (0.0305) | −58.46 | 4.53 | 11.87 |
DD | 0.0341 (0.0111) | |||
TD | 0.0882 (0.0171) | −39.27 | −50.70 | 9.89 |
DD | 0.0500 (0.0089) |
a Corrected P value < .001.