DTI analysis of the entire thalamus
Mean (SD) | P Valueb | ||
---|---|---|---|
PVLa (n = 16) | Controla (n = 68) | ||
PCA (yr) | 5.7 (4.1) | 6.0 (3.4) | .80 |
FA | 0.24 (0.02) | 0.26 (0.02) | .003 |
RA | 0.20 (0.02) | 0.22 (0.02) | .004 |
VR | 0.07 (0.01) | 0.08 (0.01) | .008 |
λ‖ (×10−3 mm2/s) | 1.04 (0.13) | 1.01 (0.07) | .215 |
λ⊥ (×10−3 mm2/s) | 0.73 (0.10) | 0.69 (0.05) | .020 |
ADC (×10−3 mm2/s) | 0.83 (0.11) | 0.79 (0.06) | .056 |
a DTI data excluded in certain children with artifactual movement during imaging.
b ANOVA.