System of Jahrsdoerfer et al for preoperative evaluation of aural atresia and stenosis as assessed using high-resolution CT of the temporal bonea
Parameter | Points | Score | Candidate |
---|---|---|---|
Stapes present | 2 | 10 | Excellent |
Oval window | 1 | 9 | Very good |
Round window | 1 | 8 | Good |
Middle ear space | 1 | 7 | Regular |
Mastoid pneumatization | 1 | 6 | Borderline |
Facial nerve course | 1 | ≤5 | Poor |
Malleus-incus complex | 1 | ||
Incus-stapes articulation | 1 | ||
Auricle appearance | 1 |
a The percentage of successful surgeries corresponds roughly with the rating scale (ie, score of 8 equals approximately 80% chance of postoperative hearing at normal or near-normal levels). Adapted from Jahrsdoerfer et al, 1992.34