Comparison of diffusion indices measured in subregions of CC of NC and CIS
NC (n = 19) | CIS (n = 19) | Pa | |
---|---|---|---|
Mean ± SD | Mean ± SD | ||
FA | |||
Whole CC | 0.46 ± 0.03 | 0.42 ± 0.04 | .001 |
Genu | 0.458 ± 0.038 | 0.419 ± 0.053 | .011 |
Body | 0.442 ± 0.032 | 0.399 ± 0.046 | .002 |
Splenium | 0.494 ± 0.034 | 0.453 ± 0.062 | .020 |
MDb | |||
Whole CC | 0.90 ± 0.06 | 1.02 ± 0.16 | .004 |
Genu | 0.868 ± 0.062 | 0.937 ± 0.142 | .064 |
Body | 0.868 ± 0.070 | 0.995 ± 0.182 | .009 |
Splenium | 0.948 ± 0.078 | 1.087 ± 0.181 | .005 |
λ1c | |||
Whole CC | 1.38 ± 0.06 | 1.49 ± 0.15 | .010 |
Genu | 1.333 ± 0.059 | 1.417 ± 0.175 | .228 |
Body | 1.310 ± 0.087 | 1.409 ± 0.177 | .024 |
Splenium | 1.505 ± 0.086 | 1.633 ± 0.197 | .016 |
λ23d | |||
Whole CC | 0.66 ± 0.07 | 0.79 ± 0.16 | .003 |
Genu | 0.635 ± 0.071 | 0.718 ± 0.151 | .040 |
Body | 0.648 ± 0.070 | 0.785 ± 0.188 | .007 |
Splenium | 0.670 ± 0.082 | 0.814 ± 0.183 | .004 |
a A P value < .01 was considered statistically significant, while a value between .01 and .05 was considered a trend.
b MD = ×10−3 mm2/s.
c λ1= ×10−3 mm2/s.
d λ23 = ×10−3 mm2/s.