Demographics in total patients and in patients with WMm or WMms
Total (n = 35) | WMms (n = 9) | WMm (n = 26) | P Value* | |
---|---|---|---|---|
Age (yr; mean ± SD) | 66.3 ± 15.7 | 77.1 ± 6.0 | 62.6 ± 16.3 | .02 |
Sex (No., % male) | 15 (42.9%) | 5 (55.6%) | 10 (38.5%) | .45 |
Smoking (No., %) | 3 (8.6%) | 0 (0%) | 3 (11.5%) | .56 |
Cardiovascular disease (No., %) | 7 (20.0%) | 2 (22.2%) | 5 (19.2%) | .85 |
Hypertension (No., %) | 3 (8.6%) | 2 (22.2%) | 1 (3.9%) | .16 |
Hyperlipidemia (No., %) | 11 (31.4%) | 2 (22.2%) | 9 (34.6%) | .69 |
Diabetes (No., %) | 2 (5.7%) | 1 (11.1%) | 1 (3.9%) | .45 |
Presentation NIHSS median (IQR) | 5 (2–8) | 4 (1–6) | 5 (2–8) | .43 |
Discharge NIHSS (median) | 0.5 (−2) | 0.5 (0–2.5) | 0.5 (0–1) | .81 |
ARWMC MRI score median (IQR) | 12 (8–15) | 3 (2–5) |
Note:—NIHSS indicates National Institutes of Health Stroke Scale; MRI, MR imaging; WMm, mild white matter disease; WMms, moderate-to-severe white matter disease; ARWMC, age-related white matter change.
* Obtained by the Wilcoxon rank sum test or the Fisher exact test. P < .05 was considered as significant.